|
W
E
L
C
O
M
I
N
G
C O N G R E G A T I O N ♥ |
|
|||||
|---|---|---|---|---|---|---|---|
| Home |
Local Leaders |
Groups & Causes |
Building & Grounds |
Religious Education |
Downloads & Donations |
||
|
|
Newcomer Resources |
||||||
|
|
|||||||
Suggested Fair-Share Giving Guide of
|
| Adjusted Annual Income |
Supporter The church is a significant part of my life and promotes my spiritual growth. |
Sustainer The church is central to my identity, and I am committed to sustaining our programs. |
Visionary I am committed to both the present and future growth of my church. |
High Donor I designate 10% of my income to the church as a way to live out my spiritual principles. |
||||||||
| Suggested % of Income | Monthly Payment | Annual Payment | Suggested % of Income | Monthly Payment | Annual Payment | Suggested % of Income | Monthly Payment | Annual Payment | Suggested % of Income | Monthly Payment | Annual Payment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $10,000 | 2% | $16 | $200 | 3% | $25 | $300 | 5% | $42 | $500 | 10% | $83 | $1,000 |
| $25,000 | 2% | $42 | $500 | 3% | $63 | $750 | 5% | $104 | $1,250 | 10% | $208 | $2,500 |
| $50,000 | 3% | $125 | $1,500 | 4% | $167 | $2,000 | 5% | $208 | $2,500 | 10% | $417 | $5,000 |
| $75,000 | 3% | $188 | $2,250 | 4.5% | $281 | $3,375 | 6% | $375 | $4,500 | 10% | $625 | $7,500 |
| $100,000 | 3.5% | $292 | $3,500 | 5% | $417 | $5,000 | 6.5% | $542 | $6,500 | 10% | $833 | $10,000 |
| $150,000 | 3.5% | $438 | $5,250 | 5% | $625 | $7,500 | 6.5% | $813 | $9,750 | 10% | $1,250 | $15,000 |
| $200,000 | 4% | $667 | $8,000 | 5.5% | $917 | $11,000 | 7% | $1,167 | $14,000 | 10% | $1,667 | $20,000 |
| $300,000 | 5% | $1,250 | $15,000 | 6% | $1,500 | $18,000 | 8% | $2,000 | $24,000 | 10% | $2,500 | $30,000 |
| $400,000 | 6% | $2,000 | $24,000 | 7% | $2,333 | $28,000 | 8.5% | $2,833 | $34,000 | 10% | $3,333 | $40,000 |
| $500,000 | 7% | $2,917 | $35,000 | 8% | $3,333 | $40,000 | 9% | $3,750 | $45,000 | 10% | $4,167 | $50,000 |
|
Unitarian Universalist Church of Ft. Lauderdale 3970 NW 21st Ave Oakland Park, FL 33309 Map & Directions Phone: 954-484-6734 Fax: 954-484-6778 E-Mail: Site Map See us on Facility Rental: Weddings, holy unions, memorials, other events. Reasonable rates. E-mail or call 954-484-6734. © Copyright 2011 Unitarian Universalist Church of Fort Lauderdale. All rights reserved. |