Usage Statistics for uuflorida.org

Summary Period: February 2005
Generated 28-Feb-2005 05:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2005
Total Hits 5268
Total Files 3519
Total Pages 3178
Total Visits 2537
Total KBytes 38515
Total Unique Sites 1873
Total Unique URLs 254
Total Unique Referrers 125
Total Unique User Agents 124
. Avg Max
Hits per Hour 7 233
Hits per Day 188 406
Files per Day 125 345
Pages per Day 113 328
Visits per Day 90 258
KBytes per Day 1376 4170
Hits by Response Code
Code 200 - OK 3519
Code 206 - Partial Content 17
Code 301 - Moved Permanently 8
Code 304 - Not Modified 546
Code 404 - Not Found 1149
Code 500 - Internal Server Error 29

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
1 87 1.65% 41 1.17% 48 1.51% 38 1.50% 54 2.88% 310 0.81%
2 106 2.01% 68 1.93% 44 1.38% 34 1.34% 45 2.40% 1024 2.66%
3 163 3.09% 98 2.78% 70 2.20% 49 1.93% 61 3.26% 1837 4.77%
4 121 2.30% 58 1.65% 44 1.38% 41 1.62% 50 2.67% 689 1.79%
5 375 7.12% 295 8.38% 273 8.59% 258 10.17% 264 14.10% 3387 8.79%
6 345 6.55% 212 6.02% 273 8.59% 167 6.58% 173 9.24% 1861 4.83%
7 406 7.71% 345 9.80% 328 10.32% 257 10.13% 268 14.31% 4170 10.83%
8 299 5.68% 227 6.45% 229 7.21% 179 7.06% 196 10.46% 3164 8.21%
9 187 3.55% 146 4.15% 126 3.96% 116 4.57% 121 6.46% 1370 3.56%
10 93 1.77% 52 1.48% 51 1.60% 43 1.69% 44 2.35% 262 0.68%
11 225 4.27% 165 4.69% 123 3.87% 59 2.33% 60 3.20% 2528 6.56%
12 147 2.79% 96 2.73% 86 2.71% 50 1.97% 53 2.83% 1097 2.85%
13 87 1.65% 62 1.76% 35 1.10% 32 1.26% 35 1.87% 840 2.18%
14 160 3.04% 113 3.21% 59 1.86% 33 1.30% 36 1.92% 1264 3.28%
15 267 5.07% 233 6.62% 182 5.73% 171 6.74% 181 9.66% 2517 6.54%
16 327 6.21% 277 7.87% 240 7.55% 231 9.11% 246 13.13% 2990 7.76%
17 173 3.28% 84 2.39% 98 3.08% 83 3.27% 77 4.11% 924 2.40%
18 147 2.79% 92 2.61% 92 2.89% 82 3.23% 81 4.32% 382 0.99%
19 83 1.58% 44 1.25% 49 1.54% 43 1.69% 44 2.35% 467 1.21%
20 194 3.68% 133 3.78% 107 3.37% 82 3.23% 75 4.00% 963 2.50%
21 173 3.28% 124 3.52% 104 3.27% 72 2.84% 65 3.47% 794 2.06%
22 262 4.97% 134 3.81% 134 4.22% 113 4.45% 114 6.09% 1453 3.77%
23 220 4.18% 107 3.04% 103 3.24% 96 3.78% 101 5.39% 750 1.95%
24 188 3.57% 122 3.47% 95 2.99% 54 2.13% 57 3.04% 1234 3.20%
25 150 2.85% 64 1.82% 63 1.98% 52 2.05% 53 2.83% 738 1.92%
26 138 2.62% 57 1.62% 64 2.01% 53 2.09% 51 2.72% 915 2.38%
27 126 2.39% 65 1.85% 47 1.48% 38 1.50% 55 2.94% 560 1.45%
28 19 0.36% 5 0.14% 11 0.35% 11 0.43% 16 0.85% 27 0.07%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 139 2.64% 2 78 2.22% 3 94 2.96% 22 623 1.62%
1 6 180 3.42% 4 127 3.61% 3 106 3.34% 34 952 2.47%
2 5 166 3.15% 3 103 2.93% 3 110 3.46% 27 754 1.96%
3 5 150 2.85% 3 89 2.53% 3 104 3.27% 45 1255 3.26%
4 7 212 4.02% 5 142 4.04% 5 141 4.44% 58 1633 4.24%
5 8 251 4.76% 6 174 4.94% 6 184 5.79% 68 1906 4.95%
6 5 141 2.68% 2 60 1.71% 2 77 2.42% 40 1107 2.88%
7 6 182 3.45% 4 125 3.55% 4 112 3.52% 60 1679 4.36%
8 7 200 3.80% 4 134 3.81% 4 124 3.90% 73 2034 5.28%
9 7 197 3.74% 4 139 3.95% 3 103 3.24% 59 1650 4.28%
10 6 194 3.68% 4 112 3.18% 3 97 3.05% 34 966 2.51%
11 9 269 5.11% 6 192 5.46% 4 114 3.59% 71 1991 5.17%
12 6 183 3.47% 3 93 2.64% 3 87 2.74% 37 1038 2.70%
13 9 258 4.90% 6 188 5.34% 5 155 4.88% 48 1334 3.46%
14 8 238 4.52% 6 168 4.77% 3 104 3.27% 62 1749 4.54%
15 8 250 4.75% 5 157 4.46% 4 120 3.78% 46 1297 3.37%
16 7 201 3.82% 4 128 3.64% 4 112 3.52% 61 1714 4.45%
17 14 408 7.74% 9 269 7.64% 10 306 9.63% 93 2610 6.78%
18 9 256 4.86% 7 200 5.68% 6 189 5.95% 100 2802 7.27%
19 8 231 4.38% 6 173 4.92% 5 144 4.53% 74 2062 5.35%
20 7 209 3.97% 4 132 3.75% 4 117 3.68% 38 1057 2.75%
21 14 412 7.82% 11 322 9.15% 10 294 9.25% 153 4278 11.11%
22 4 123 2.33% 2 75 2.13% 2 57 1.79% 20 570 1.48%
23 7 218 4.14% 4 139 3.95% 4 127 4.00% 52 1452 3.77%

Top 30 of 254 Total URLs
# Hits KBytes URL
1 1236 23.46% 11094 28.80% /
2 133 2.52% 91 0.24% /images/chalice_footer.gif
3 67 1.27% 301 0.78% /secluster.htm
4 62 1.18% 153 0.40% /map_pr.htm
5 59 1.12% 163 0.42% /images/l001.gif
6 58 1.10% 229 0.59% /images/standing1.gif
7 58 1.10% 67 0.17% /press.htm
8 56 1.06% 104 0.27% /images/paper-04.jpg
9 54 1.03% 290 0.75% /images/different.gif
10 53 1.01% 284 0.74% /images/room.gif
11 53 1.01% 290 0.75% /images/trinity.gif
12 43 0.82% 898 2.33% /images/puerto_rico.gif
13 41 0.78% 450 1.17% /images/caribbean4.gif
14 39 0.74% 374 0.97% /chalice.htm
15 39 0.74% 2359 6.12% /january.htm
16 39 0.74% 3 0.01% /npb.htm
17 37 0.70% 3 0.01% /hwood.htm
18 35 0.66% 2 0.01% /boca.htm
19 35 0.66% 21 0.05% /pelican.htm
20 34 0.65% 81 0.21% /map_hw.htm
21 34 0.65% 3 0.01% /rog2.htm
22 34 0.65% 2 0.01% /uucfl.htm
23 34 0.65% 187 0.49% /website.htm
24 32 0.61% 80 0.21% /images/rule1.gif
25 31 0.59% 2 0.01% /kw.htm
26 31 0.59% 105 0.27% /vi.htm
27 31 0.59% 228 0.59% /what.htm
28 30 0.57% 2 0.01% /miami.htm
29 30 0.57% 211 0.55% /resource.htm
30 29 0.55% 34 0.09% /images/letter1.gif

Top 10 of 254 Total URLs By KBytes
# Hits KBytes URL
1 1236 23.46% 11094 28.80% /
2 39 0.74% 2359 6.12% /january.htm
3 14 0.27% 1705 4.43% /november.htm
4 17 0.32% 1587 4.12% /april.htm
5 17 0.32% 1558 4.04% /march.htm
6 17 0.32% 1460 3.79% /december.htm
7 17 0.32% 1399 3.63% /august.htm
8 14 0.27% 1265 3.29% /october.htm
9 13 0.25% 1258 3.27% /may.htm
10 13 0.25% 1100 2.85% /february.htm

Top 10 of 169 Total Entry Pages
# Hits Visits URL
1 1236 23.46% 1201 48.66% /
2 58 1.10% 52 2.11% /press.htm
3 62 1.18% 49 1.99% /map_pr.htm
4 67 1.27% 49 1.99% /secluster.htm
5 39 0.74% 31 1.26% /january.htm
6 35 0.66% 29 1.18% /pelican.htm
7 39 0.74% 27 1.09% /chalice.htm
8 39 0.74% 25 1.01% /npb.htm
9 34 0.65% 23 0.93% /map_hw.htm
10 31 0.59% 22 0.89% /kw.htm

Top 10 of 168 Total Exit Pages
# Hits Visits URL
1 1236 23.46% 1180 47.81% /
2 62 1.18% 51 2.07% /map_pr.htm
3 58 1.10% 50 2.03% /press.htm
4 67 1.27% 49 1.99% /secluster.htm
5 39 0.74% 32 1.30% /january.htm
6 39 0.74% 27 1.09% /chalice.htm
7 37 0.70% 27 1.09% /hwood.htm
8 39 0.74% 27 1.09% /npb.htm
9 34 0.65% 24 0.97% /website.htm
10 35 0.66% 23 0.93% /pelican.htm

Top 30 of 1873 Total Sites
# Hits Files KBytes Visits Hostname
1 181 3.44% 122 3.47% 1341 3.48% 60 2.36% 207.46.98.134
2 173 3.28% 101 2.87% 2069 5.37% 66 2.60% 65.54.188.93
3 168 3.19% 0 0.00% 0 0.00% 0 0.00% 68.142.251.205
4 107 2.03% 22 0.63% 516 1.34% 4 0.16% 66.249.65.103
5 94 1.78% 37 1.05% 638 1.66% 1 0.04% 66.249.65.142
6 67 1.27% 43 1.22% 1855 4.82% 28 1.10% crawl23-public.alexa.com
7 50 0.95% 46 1.31% 476 1.24% 1 0.04% 63.148.99.234
8 50 0.95% 48 1.36% 764 1.98% 1 0.04% 63.148.99.237
9 43 0.82% 0 0.00% 0 0.00% 0 0.00% lj1187.inktomisearch.com
10 38 0.72% 38 1.08% 1404 3.65% 1 0.04% 65.3.211.42
11 37 0.70% 1 0.03% 3 0.01% 1 0.04% 68.142.251.132
12 37 0.70% 36 1.02% 164 0.43% 4 0.16% ps7.aic.bls.com
13 36 0.68% 0 0.00% 0 0.00% 0 0.00% 66.196.90.202
14 36 0.68% 6 0.17% 61 0.16% 2 0.08% 66.249.65.234
15 30 0.57% 12 0.34% 63 0.16% 1 0.04% 128.227.27.254
16 30 0.57% 0 0.00% 0 0.00% 0 0.00% lj1186.inktomisearch.com
17 29 0.55% 1 0.03% 7 0.02% 1 0.04% 68.142.251.149
18 28 0.53% 0 0.00% 0 0.00% 0 0.00% 68.142.250.158
19 28 0.53% 0 0.00% 0 0.00% 0 0.00% 68.142.251.125
20 28 0.53% 28 0.80% 94 0.24% 1 0.04% 70.84.132.74
21 27 0.51% 27 0.77% 97 0.25% 1 0.04% geosign-v47.fibrewired.on.ca
22 26 0.49% 1 0.03% 2 0.01% 1 0.04% 68.142.250.207
23 25 0.47% 19 0.54% 89 0.23% 1 0.04% 4.170.51.150
24 24 0.46% 0 0.00% 0 0.00% 1 0.04% 62.233.209.147
25 22 0.42% 22 0.63% 208 0.54% 22 0.87% 207.44.188.104
26 21 0.40% 17 0.48% 234 0.61% 2 0.08% 65.11.39.139
27 21 0.40% 0 0.00% 0 0.00% 0 0.00% lj1189.inktomisearch.com
28 20 0.38% 14 0.40% 50 0.13% 1 0.04% 200.95.39.71
29 20 0.38% 19 0.54% 51 0.13% 1 0.04% 209.237.238.173
30 20 0.38% 7 0.20% 13 0.03% 1 0.04% 67.101.126.84

Top 10 of 1873 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 173 3.28% 101 2.87% 2069 5.37% 66 2.60% 65.54.188.93
2 67 1.27% 43 1.22% 1855 4.82% 28 1.10% crawl23-public.alexa.com
3 38 0.72% 38 1.08% 1404 3.65% 1 0.04% 65.3.211.42
4 181 3.44% 122 3.47% 1341 3.48% 60 2.36% 207.46.98.134
5 50 0.95% 48 1.36% 764 1.98% 1 0.04% 63.148.99.237
6 94 1.78% 37 1.05% 638 1.66% 1 0.04% 66.249.65.142
7 107 2.03% 22 0.63% 516 1.34% 4 0.16% 66.249.65.103
8 50 0.95% 46 1.31% 476 1.24% 1 0.04% 63.148.99.234
9 6 0.11% 4 0.11% 435 1.13% 6 0.24% 68.142.250.55
10 4 0.08% 2 0.06% 310 0.80% 2 0.08% 68.142.251.155

Top 125 of 125 Total Referrers
# Hits Referrer
1 2918 55.39% - (Direct Request)
2 366 6.95% http://mp3se.com/
3 193 3.66% http://www.mp3se.com/
4 188 3.57% http://songs-mp3.com/
5 163 3.09% http://www.songs-mp3.com/
6 136 2.58% http://uuflorida.org/secluster.htm
7 127 2.41% http://uuflorida.org/
8 107 2.03% http://www.uuflorida.org/
9 104 1.97% http://uuflorida.org/chalice.htm
10 67 1.27% http://uuflorida.org/map_pr.htm
11 66 1.25% http://www.google.com/search
12 65 1.23% http://mp3-music-directory.com/
13 43 0.82% http://www.mp3-music-directory.com/
14 39 0.74% http://uuflorida.org/website.htm
15 36 0.68% http://www.uuflorida.org/secluster.htm
16 29 0.55% http://search.yahoo.com/search
17 27 0.51% http://uuflorida.org/map_hw.htm
18 26 0.49% http://www.uuflorida.org/structure.htm
19 25 0.47% http://uuflorida.org/index.htm
20 24 0.46% http://www.uuflorida.org/map_pr.htm
21 22 0.42% http://www.formula42.com/interesting-sites.html
22 21 0.40% http://uuflorida.org/what.htm
23 20 0.38% http://sfla-uu.uucfl.org/
24 19 0.36% http://uuflorida.org/pelican.htm
25 18 0.34% http://uuflorida.org/principles.htm
26 15 0.28% http://uuflorida.org/board.htm
27 15 0.28% http://uuflorida.org/resource.htm
28 15 0.28% http://uuflorida.org/structure.htm
29 14 0.27% http://www.floridadistrict.org/flcong.htm
30 13 0.25% http://uuflorida.org/january.htm
31 13 0.25% http://www.bar-furniture-store.com/
32 13 0.25% http://www.uuflorida.org/what.htm
33 12 0.23% http://sfla-uu.uucfl.org/map_pr.htm
34 12 0.23% http://www.uuflorida.org/map_rog.htm
35 10 0.19% http://sfla-uu.uucfl.org/index.htm
36 8 0.15% http://sfla-uu.uucfl.org/chalice.htm
37 8 0.15% http://uuflorida.org/events.htm
38 8 0.15% http://uuflorida.org/map_boca.htm
39 8 0.15% http://www.uuflorida.org/analysis.htm
40 8 0.15% http://www.uuflorida.org/website.htm
41 7 0.13% http://66.218.71.225/search/cache
42 7 0.13% http://www.best-housewares.com/
43 7 0.13% http://www.uuflorida.org/map_mia.htm
44 7 0.13% http://www.uuflorida.org/resource.htm
45 6 0.11% http://search.cometsystems.com/search.php
46 6 0.11% http://sfla-uu.uucfl.org/april.htm
47 6 0.11% http://sfla-uu.uucfl.org/march.htm
48 6 0.11% http://uuflorida.org/august.htm
49 6 0.11% http://uuflorida.org/december.htm
50 6 0.11% http://uuflorida.org/november.htm
51 6 0.11% http://www.uuflorida.org/
52 5 0.09% http://images.search.yahoo.com/search/images/view
53 5 0.09% http://sfla-uu.uucfl.org/map_mia.htm
54 5 0.09% http://sfla-uu.uucfl.org/structure.htm
55 5 0.09% http://uuflorida.org/october.htm
56 5 0.09% http://www.dosmadeeasy.com/learndos/sample-press-release-format.php
57 5 0.09% http://www.google.ca/search
58 5 0.09% http://www.onlyrealityporn.com/
59 5 0.09% http://www.uuflorida.org/map_rog3.htm
60 4 0.08% http://images.google.ch/imgres
61 4 0.08% http://images.google.com/imgres
62 4 0.08% http://images.google.de/imgres
63 4 0.08% http://search.msn.com/results.aspx
64 4 0.08% http://uuflorida.org/map_rog.htm
65 4 0.08% http://www.google.com/local
66 4 0.08% http://www.grills-and-fryers.com/
67 4 0.08% http://www.uuflorida.org/map_kw.htm
68 3 0.06% http://216.109.117.135/search/cache
69 3 0.06% http://64.233.161.104/search
70 3 0.06% http://aolsearch.aol.com/aol/search
71 3 0.06% http://sfla-uu.uucfl.org/map_st.htm
72 3 0.06% http://uk.search.yahoo.com/search/images/view
73 3 0.06% http://uuflorida.org/map_kw.htm
74 3 0.06% http://uuflorida.org/map_rog2.htm
75 3 0.06% http://uuflorida.org/map_sj.htm
76 3 0.06% http://uuflorida.org/meeting.htm
77 3 0.06% http://uuflorida.org/september.htm
78 3 0.06% http://uuflorida.org/vi.htm
79 3 0.06% http://www.google.co.uk/search
80 3 0.06% http://www.uuflorida.org/april.htm
81 3 0.06% http://www.uuflorida.org/links.htm
82 3 0.06% http://www.uuflorida.org/map_hw.htm
83 3 0.06% http://www.whois.sc/
84 3 0.06% http://www.whois.sc/uuflorida.org
85 2 0.04% http://hk.search.yahoo.com/search
86 2 0.04% http://results.searchscout.com/search
87 2 0.04% http://search.netscape.com/ns/boomframe.jsp
88 2 0.04% http://uucfl.org/links.htm
89 2 0.04% http://uuflorida.org/map_ftl.htm
90 2 0.04% http://uuflorida.org/map_rog3.htm
91 2 0.04% http://uuflorida.org/usage.htm
92 2 0.04% http://uucfl.org:2082/tmp/uucfl/webalizer/sfla-uu.uucfl.org/www.yahoo.com
93 1 0.02% http://ca.search.yahoo.com/search
94 1 0.02% http://counter22.bravenet.com/index.php
95 1 0.02% http://home.bellsouth.net/s/s.dll
96 1 0.02% http://images.google.co.uk/imgres
97 1 0.02% http://local.yahoo.com/results
98 1 0.02% http://rds.yahoo.com/S
99 1 0.02% http://sea.search.msn.com/spresults.aspx
100 1 0.02% http://search.bay.webtv.net/Search.aspx
101 1 0.02% http://search.starware.com/search.php
102 1 0.02% http://search.yahoo.com/search/msie
103 1 0.02% http://uucfl.org/
104 1 0.02% http://uucfl.org/stuff.htm
105 1</